Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3945 W Leestown Rd 3 4 2,759 $4,999,999 $1,812 91 days
595 Moores Mill Rd 4 6 7,431 $3,950,000 $531 152 days
595 Moores Mill Rd 4 6 7,431 $3,950,000 $531 152 days
3200 Fishers Mill Rd 5 5 6,451 $2,420,000 $375 14 days
3200 Fishers Mill Rd 5 5 6,451 $2,420,000 $375 14 days
1599 Woodlake Rd 4 4 5,033 $1,420,000 $282 150 days
1625 Woodlake Rd N/A N/A N/A $1,295,000 Unknown 82 days
136 Seahawk Trl 5 5 4,873 $1,250,000 $256 54 days
2639 Weisenberger Mill Rd 3 2 2,630 $897,900 $341 78 days
122 Lighthouse Way 4 5 4,572 $875,000 $191 69 days
130 Lighthouse Way 5 5 5,055 $869,900 $172 7 days
128 E Bruen St 5 5 4,228 $850,000 $201 9 days
2639 Weisenberger Mill Rd Unit -001 N/A N/A N/A $840,000 Unknown 82 days
120 Elkhorn Bend Dr 2 3 5,149 $825,000 $160 21 days
304 S Winter St 4 3 3,374 $785,000 $232 4 days
405 Merrywood Dr 3 2 1,932 $629,000 $325 1 day
6888-A Midway Rd N/A N/A N/A $600,000 Unknown 187 days
1116 Duckers Rd 2 1 2,071 $590,000 $284 119 days
113 Highview Dr 2 2 1,288 $319,900 $248 0 days
237 W Higgins St 3 2 1,629 $275,000 $168 58 days
275 Northside Dr N/A N/A N/A $99,900 Unknown 327 days
Average: 3.7 3.8 4,256 $1,436,266 $381 80 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
318 First St 2 1 1,068 $175,000 $163 45 days
Average: 2.0 1.0 1,068 $175,000 $163 45 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4057 W Leestown Rd N/A N/A N/A $1,600,000 $1,510,000 Unknown 61 days 9/1/26
101 Sand Piper Ct 5 5 5,542 $1,045,000 $990,000 $178 24 days 4/30/26
425 N Winter St 4 3 3,166 $820,000 $820,000 $259 0 days 6/30/26
314 N Winter St 4 2 3,233 $840,000 $814,800 $252 43 days 7/27/26
119 Seahawk Trl 5 4 4,491 $799,000 $760,000 $169 30 days 10/23/26
208 S Winter St 2 2 1,964 $485,000 $470,000 $239 9 days 10/16/26
2722 Leestown Rd 4 2 2,829 $479,000 $452,500 $159 24 days 6/18/26
301 S Turner St 3 3 2,670 $460,000 $425,000 $159 18 days 5/8/26
129 S Turner St 5 5 3,500 $499,000 $425,000 $121 58 days 9/4/26
1868 Weisenberger Mill Rd 4 2 2,796 $425,000 $425,000 $152 6 days 7/24/26
419 Mill Rd 4 3 2,024 $410,000 $410,000 $202 72 days 10/19/26
250 N Winter St 2 2 1,461 $399,000 $389,000 $266 7 days 8/5/26
130 Carriage Ln 3 3 1,731 $407,000 $375,000 $216 74 days 10/9/26
6888 Midway Rd 3 3 2,169 $395,000 $375,000 $172 99 days 9/4/26
104 Cottage Garden Ln 4 3 2,088 $368,900 $362,000 $173 2 days 7/15/26
129 S Gratz St 2 1 1,216 $299,000 $300,000 $246 15 days 7/8/26
403 Newton St 3 2 1,467 $309,900 $295,000 $201 18 days 9/25/26
327 Smith St 2 2 1,418 $289,000 $257,000 $181 61 days 8/10/26
103 Richardson St 3 1 1,375 $250,000 $250,000 $181 3 days 5/15/26
223 W Higgins St 2 1 1,110 $249,000 $249,900 $225 8 days 6/9/26
224 E Cross St 3 2 1,726 $248,800 $230,000 $133 4 days 8/31/26
322 2nd St 2 1 993 $229,000 $229,000 $230 3 days 8/21/26
329 1st St 2 1 1,013 $235,000 $224,000 $221 17 days 5/6/26
202 S Gratz St 2 3 1,240 $229,000 $222,000 $179 2 days 7/24/26
Average: 3.2 2.4 2,227 $490,441 $469,175 $196 28 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

How much is your home worth?

...get instant property value now!