Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
999 Dr Robert R Martin Byp Unit Applegate Tract N/A N/A N/A $2,758,800 Unknown 596 days
1696 Northgate Dr N/A N/A 9,222 $2,500,000 $271 148 days
1500 E Main St N/A N/A N/A $2,475,000 Unknown 173 days
101 Hi Ln Dr N/A N/A N/A $1,999,000 Unknown 160 days
1951 Irvine Rd N/A N/A N/A $1,850,000 Unknown 7 days
1951 Irvine Rd N/A N/A N/A $1,850,000 Unknown 7 days
230 Eastern, Unit 232 N/A N/A N/A $1,800,000 Unknown 406 days
230 Eastern N/A N/A N/A $1,800,000 Unknown 406 days
1700 Red House Rd Unit 210 Acres N/A N/A N/A $1,622,500 Unknown 313 days
807 Muirfield Trl 6 6 6,876 $1,550,000 $225 178 days
4023 Goggins Ln 3 5 4,131 $1,450,000 $351 473 days
4023 Goggins Ln 3 5 4,131 $1,450,000 $351 473 days
2072 Merchant Dr N/A N/A N/A $1,400,000 Unknown 329 days
185 Adams Ln 4 4 5,279 $1,250,000 $236 82 days
3700 River Dr N/A N/A 3,333 $1,250,000 $375 96 days
3700 River Dr 3 3 3,333 $1,250,000 $375 149 days
7095 Winners Circle Dr 7 6 4,951 $1,100,000 $222 49 days
964 Shenandoah Dr 4 4 4,681 $1,095,000 $233 132 days
9999 Poosey Ridge Rd N/A N/A N/A $999,900 Unknown 26 days
1490 Mule Shed Ln N/A N/A N/A $980,000 Unknown 161 days
Lot 6 Ghg Lot 6 Hampton N/A N/A N/A $979,000 Unknown 65 days
800 Brighton Ct 4 4 3,854 $975,000 $252 5 days
328 Summit St 15 14 4,496 $964,900 $214 34 days
455 Mckinney Ln Unit Tract 2 N/A N/A N/A $950,000 Unknown 28 days
300 Prestwick Cir 4 4 5,154 $949,000 $184 97 days
Average: 3.7 2.8 2,381 $407,059 $196 91 days
Viewing 1 - 25 of 478
Viewing 1 - 25 of 478
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
241 Eastern Byp N/A N/A 5,667 $2,300,000 $405 120 days
383 Moran Summit Rd 5 3 3,441 $699,900 $203 33 days
2513 Lexington Rd N/A N/A N/A $699,000 Unknown 16 days
204-206 S 3rd St N/A N/A N/A $579,000 Unknown 104 days
330 Turner Ridge Rd 5 4 3,233 $559,000 $172 33 days
908 Country Oaks Dr 4 3 2,850 $555,000 $194 11 days
385 Highland Lakes Dr 4 3 2,737 $550,000 $200 3 days
2009 Long Meadow Ct 4 3 2,537 $499,900 $197 19 days
128 Ivy Creek Dr 4 3 2,116 $499,900 $236 153 days
5113 Locke Dr 4 3 2,202 $469,900 $213 0 days
140 Redwood Dr 3 3 2,780 $455,000 $163 20 days
2223 Kentucky River Rd 3 3 2,003 $455,000 $227 6 days
270 Clairmont Dr 3 3 3,400 $450,000 $132 0 days
509 Breezewood Cir 3 2 2,118 $450,000 $212 2 days
105 Old Farm Rd 5 3 5,063 $450,000 $88 3 days
301 Steep St N/A N/A 4,406 $450,000 $102 16 days
179 General Cleburne Dr 4 3 2,148 $444,900 $207 8 days
322 Noland Rd Unit Tract 2 N/A N/A N/A $435,000 Unknown 115 days
508 General Cruft Dr 3 2 2,125 $429,900 $202 25 days
Tract 1 Tract 1 Noland Rd N/A N/A N/A $419,730 Unknown 3 days
121 Mockingbird Hill Dr 3 2 2,335 $415,000 $177 26 days
1321 Travis Dr 3 3 2,552 $413,000 $161 79 days
232 Percheron Dr 4 3 3,536 $405,000 $114 29 days
916 Country Oaks Dr 4 4 3,836 $400,000 $104 28 days
1791 Poosey Ridge Rd 3 2 1,685 $399,900 $237 28 days
Average: 3.5 2.4 2,117 $336,961 $174 35 days
Viewing 1 - 25 of 94
Viewing 1 - 25 of 94
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Farm Tract #2-2 Farm Tract #2-2 Avawam Drive N/A N/A N/A $1,630,000 $1,534,750 Unknown 0 days 6/26/26
621 Imperial Lakes Rd 5 4 4,072 $1,113,204 $1,113,204 $273 0 days 6/8/26
4160 Equestrian Way 4 4 4,758 $1,125,000 $1,050,000 $220 138 days 9/17/26
204 Hickory Meadows Dr 7 9 9,106 $975,000 $975,000 $107 12 days 6/10/26
3032 Trophy Ln 4 4 6,140 $939,900 $920,000 $149 173 days 7/29/26
2021 Willow Dr 16 16 9,280 $1,075,000 $915,000 $98 16 days 6/30/26
100 Rolling Ridge Ln 5 5 4,500 $400,000 $907,500 $201 31 days 8/12/26
130 Beaver Dr 4 3 2,985 $849,900 $825,000 $276 12 days 6/26/26
2031 Powhatan Trl 5 5 3,535 $865,000 $820,000 $231 176 days 5/11/26
201 Ava Dr 5 5 6,066 $829,000 $820,000 $135 27 days 10/26/26
354 Helton Ln 5 4 3,300 $815,000 $815,000 $246 75 days 7/29/26
201 Overlook Trl 4 3 3,802 $829,000 $804,000 $211 69 days 7/13/26
809 Quail Hollow Dr 4 4 3,403 $799,900 $799,900 $235 62 days 6/12/26
6006 Old South Dr 5 4 6,108 $795,000 $795,000 $130 61 days 6/5/26
360 Winford Dr 3 3 4,696 $885,000 $785,000 $167 146 days 5/1/26
105 E St N/A N/A 5,100 $799,500 $750,000 $147 152 days 6/1/26
412 Doubletree Ct 4 4 2,797 $799,900 $750,000 $268 151 days 9/14/26
2055 Powhatan Trl 5 5 5,301 $799,500 $750,000 $141 57 days 6/5/26
lot2 Lot2 N Heath N/A N/A N/A $1,000,000 $746,550 Unknown 99 days 6/16/26
101 Tiffany Ct 6 3 4,061 $724,900 $732,900 $180 34 days 7/7/26
359 Avawam Dr 3 3 3,754 $729,000 $729,000 $194 31 days 10/22/26
4107 Equestrian Way 3 3 2,325 $729,000 $725,000 $311 39 days 8/19/26
167 Winstons Ct 5 4 4,130 $699,000 $721,000 $174 3 days 6/3/26
109 Wannamaker Blvd 5 5 4,472 $749,000 $717,000 $160 50 days 10/15/26
2006 Hidden Falls Trl 5 5 5,132 $725,000 $715,000 $139 57 days 7/17/26
Average: 3.5 2.6 2,219 $359,139 $347,281 $175 45 days
Viewing 1 - 25 of 587
Viewing 1 - 25 of 587

How much is your home worth?

...get instant property value now!