The Home Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4176 Buttermilk Rd 4 4 2,790 $725,000 $259 67 days
4180 Buttermilk Rd 4 4 2,790 $725,000 $259 238 days
4132 Meadowlark Rd 4 4 2,662 $709,000 $266 198 days
1060 Squirrel Nest Ln 4 4 3,159 $705,000 $223 8 days
4280 Buttermilk Rd 4 3 2,543 $704,000 $276 252 days
1081 Squirrel Nest Ln 4 4 2,839 $699,900 $246 18 days
1356 Angus Trl 4 3 2,605 $699,000 $268 162 days
4185 Buttermilk Rd 5 4 2,817 $670,000 $237 3 days
4209 Buttermilk Rd 4 3 2,720 $664,900 $244 41 days
4049 Buttermilk Rd 4 4 2,550 $650,000 $254 190 days
Average: 4.0 3.3 2,501 $575,500 $234 84 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4225 Buttermilk Rd 5 4 3,900 $876,500 $224 0 days
1077 Squirrel Nest Ln 4 4 2,789 $659,000 $236 20 days
4165 Buttermilk Rd 4 3 2,350 $619,000 $263 0 days
4045 Buttermilk Rd 4 3 2,400 $619,000 $257 365 days
4272 Buttermilk Rd 4 4 2,285 $546,900 $239 10 days
4157 Meadowlark Rd 3 2 1,619 $530,000 $327 145 days
4144 Buttermilk Rd 3 2 1,650 $439,900 $266 0 days
4120 Meadowlark Rd 3 2 1,450 $415,000 $286 49 days
Average: 3.8 3.0 2,305 $588,162 $262 74 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1301 Rabbit Warren Flt 4 3 3,184 $799,000 $799,000 $250 0 days 6/30/26
1300 Rabbit Warren Flt 4 4 3,060 $762,417 $762,417 $249 136 days 7/10/26
4140 Meadowlark Rd 4 3 2,462 $709,591 $709,591 $288 53 days 8/14/26
4192 Buttermilk Rd 4 3 2,350 $589,500 $636,615 $270 0 days 7/26/26
4181 Buttermilk Rd 4 3 2,603 $631,500 $612,000 $235 10 days 6/8/26
4169 Buttermilk Rd 3 3 2,350 $589,500 $608,191 $258 0 days 9/16/25
1373 Angus Trl 5 3 2,668 $589,900 $589,900 $221 22 days 7/8/26
1108 Twilight Shadow Dr 5 5 2,774 $584,900 $584,900 $210 4 days 6/22/26
1210 Twilight Shadow Dr 4 3 2,526 $550,000 $565,000 $223 25 days 11/21/25
3796 Stolen Horse Trce 4 3 2,600 $569,900 $564,000 $216 51 days 8/3/26
Average: 3.6 3.0 2,302 $505,755 $504,123 $224 28 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36