Southern Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
364 Northland Dr 3 3 2,352 $499,950 $212 20 days
208 Auburn Ave 6 4 4,314 $344,900 $79 132 days
403 Auburn Ave 4 2 1,700 $315,000 $185 23 days
Average: 4.3 3.0 2,788 $386,616 $159 58 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1032 Crestwood Hts 4 3 2,318 $379,000 $360,000 $155 24 days 10/13/26
1025 Crestwood Hts 3 2 2,132 $350,000 $355,000 $166 108 days 10/8/26
121 Eastland Dr 3 2 1,561 $320,000 $321,500 $205 18 days 6/18/26
1101 Southern Hills Dr 3 2 2,487 $319,900 $310,000 $124 52 days 10/30/25
1033 Crestwood Hts 3 2 1,598 $299,999 $300,000 $187 1 day 4/17/26
930 Siesta Dr 3 2 2,054 $1 $265,000 $129 1 day 11/12/25
201 Colonial Ave 4 3 3,180 $250,000 $257,000 $80 10 days 6/30/26
171 Eastland Dr 3 2 1,740 $259,000 $239,900 $137 70 days 12/15/25
336 Plantation Ave 3 2 1,519 $239,900 $237,500 $156 5 days 3/20/26
315 Waverly Ln 3 2 1,323 $239,999 $230,000 $173 44 days 1/16/26
Average: 3.4 2.1 2,051 $257,527 $277,354 $143 31 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!