Ridgewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
844 Ridgewood Dr Unit 1-2-3-4-5-6-7 14 19 8,350 $1,579,500 $189 154 days
1008 Blackoak Dr 3 2 1,577 $339,000 $214 7 days
451 Duell Dr 3 2 1,680 $284,900 $169 38 days
844 # 4 Ridgewood Dr 2 3 1,275 $229,900 $180 5 days
844 # 6 Ridgewood Dr 2 3 1,275 $229,900 $180 154 days
844 # 3 Ridgewood Dr 2 3 1,275 $229,900 $180 5 days
844 # 2 Ridgewood Dr 2 3 1,275 $229,900 $180 154 days
844 # 5 Ridgewood Dr 2 3 1,275 $229,900 $180 154 days
836 Ridgewood Dr Unit 4 3 2 1,118 $224,900 $201 70 days
836 Ridgewood Dr Unit 6 3 2 1,118 $224,900 $201 70 days
Average: 3.1 3.5 1,692 $325,373 $194 95 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
331 Mcdonald Dr 3 1 1,053 $242,500 $230 10 days
834 Ridgewood 3 2 1,250 $225,900 $180 32 days
842 Ridgewood Dr Unit 4 2 2 1,100 $215,000 $195 0 days
842 Ridgewood Dr Unit 5 2 2 1,100 $215,000 $195 0 days
Average: 2.5 1.8 1,125 $224,600 $200 11 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
840 #6 Ridgewood 2 2 1,149 $219,900 $210,000 $182 67 days 5/19/26
Average: 2.0 2.0 1,149 $219,900 $210,000 $182 67 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1