Gainesway Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3303 Pimlico Pkwy 3 3 2,530 $419,900 $165 18 days
3337 Crown Crest Rd 4 2 2,242 $399,000 $177 2 days
3508 Arden Pl 4 3 2,167 $399,000 $184 48 days
1304 Tanforan Dr 3 3 2,464 $359,000 $145 0 days
3475 Greentree Rd 3 2 1,574 $349,900 $222 11 days
3527 Greentree Rd 2 2 1,562 $340,000 $217 6 days
3462 Sutherland Dr 2 2 1,044 $182,000 $174 5 days
Average: 3.0 2.4 1,940 $349,828 $184 13 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1288 Gainesway Dr 4 2 2,755 $375,000 $136 3 days
3512 Winding Dr 3 3 1,781 $365,000 $204 1 day
3320 High Hope Rd 4 2 2,864 $355,000 $123 17 days
3279 Waterford Park 4 2 1,798 $325,000 $180 2 days
3418 Greentree Rd 5 2 2,511 $299,000 $119 2 days
3343 Sutherland Dr 4 2 1,821 $284,900 $156 16 days
3195 Aqueduct Dr 2 2 1,260 $215,000 $170 7 days
Average: 3.7 2.1 2,112 $316,985 $155 7 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1252 Gainesway Dr 3 3 2,087 $450,000 $450,000 $215 2 days 7/16/26
3311 Coldstream Dr 3 2 2,184 $315,000 $315,000 $144 2 days 5/28/26
3407 Greentree Rd 3 2 1,674 $330,000 $310,000 $185 6 days 7/17/26
1034 Castleton Way 3 2 1,631 $320,000 $305,000 $187 18 days 7/1/26
1282 Narragansett Park 4 2 2,314 $289,000 $285,000 $123 2 days 6/18/26
3268 Sutherland Dr 3 2 1,930 $279,900 $279,900 $145 2 days 5/22/26
3266 Aqueduct Dr 3 2 1,800 $299,000 $265,000 $147 71 days 6/30/26
3464 Sutherland Dr 2 2 1,044 $180,000 $183,000 $175 5 days 6/22/26
Average: 3.0 2.1 1,833 $307,862 $299,112 $165 14 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8