Autumn Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1005 Crimson Creek Dr 4 4 3,025 $499,900 $165 7 days
3581 Indian Summer Trl 4 3 2,330 $419,900 $180 50 days
1141 Iron Lace Ct 3 2 1,237 $309,900 $250 60 days
76 Autumn Dr 3 2 1,420 $245,000 $172 0 days
34 Alder Ct 3 2 1,098 $229,900 $209 26 days
Average: 3.4 2.6 1,822 $340,920 $195 29 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1001 Crimson Creek Dr 5 3 3,660 $465,000 $127 43 days
1076 Autumn Ridge Dr 4 3 2,330 $449,900 $193 12 days
Average: 4.5 3.0 2,995 $457,450 $160 28 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3632 Pheasant Run 5 4 3,612 $449,900 $449,900 $124 2 days 8/3/26
3612 Windy Meadow Way 3 3 2,078 $429,900 $436,002 $209 3 days 4/9/26
956 Deer Crossing Way 4 3 2,165 $429,900 $434,900 $200 21 days 5/22/26
944 Deer Crossing Way 3 2 3,316 $429,900 $416,693 $125 25 days 4/30/26
3587 Briarpatch Way 4 2 2,087 $400,000 $412,000 $197 3 days 8/31/26
3512 Willow Spg 3 3 2,012 $389,900 $385,900 $191 5 days 11/6/25
3573 Indian Summer Trl 3 3 2,046 $389,100 $378,000 $184 78 days 1/29/26
1005 Autumn Ridge Dr 3 2 1,795 $374,900 $375,900 $209 46 days 3/9/26
3561 Indian Summer Trl 3 2 1,683 $369,900 $360,000 $213 35 days 3/23/26
1244 Pleasant Ridge Dr 3 3 1,533 $394,000 $360,000 $234 12 days 8/24/26
Average: 3.2 2.5 1,887 $329,120 $326,570 $188 31 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24

How much is your home worth?

...get instant property value now!